TCXO / VCTCXO
Select any parameter below to start.
Datasheet Part Number Frequency Range Supply Voltage ( V )
Output Logic
Dimensions L * W / type
Height ( mm )
Temp. Stabilit
(V)M15S 6.4 ~ 52MHz 3.0 Clipped Sine Wave 20.2 x 12.8 7.0 ± 1ppm / -40 to +85℃
(V)M15S 6.4 ~ 52MHz 3.3 Clipped Sine Wave 20.2 x 12.8 7.0 ± 1ppm / -40 to +85℃
(V)M8S 6.4 ~ 52MHz 1.8 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M8S 6.4 ~ 52MHz 2.5 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M8S 6.4 ~ 52MHz 3.0 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M8S 6.4 ~ 52MHz 3.3 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9S 6.4 ~ 52MHz 1.8 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9S 6.4 ~ 52MHz 2.5 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9S 6.4 ~ 52MHz 3.0 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9S 6.4 ~ 52MHz 3.3 Clipped Sine Wave 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M572T 32.768kHz 3.3 CMOS 7.0 x 5.0 2.5 ± 1ppm / -40 to +85℃
(V)M32T 8.192 ~ 52MHz 1.8 CMOS 3.2 x 2.5 1.0 ± 1ppm / -40 to +85℃
(V)M32T 8.192 ~ 52MHz 2.5 CMOS 3.2 x 2.5 1.0 ± 1ppm / -40 to +85℃
(V)M32T 8.192 ~ 52MHz 3.0 CMOS 3.2 x 2.5 1.0 ± 1ppm / -40 to +85℃
(V)M32T 8.192 ~ 52MHz 3.3 CMOS 3.2 x 2.5 1.0 ± 1ppm / -40 to +85℃
Total: 127 entries
  • 1
  • 2
  • 3
  • 4
  • 5
  • ......
Products Search TOP