TCXO / VCTCXO
Select any parameter below to start.
Datasheet Part Number Frequency Range Supply Voltage ( V )
Output Logic
Dimensions L * W / type
Height ( mm )
Temp. Stabilit
(V)M43S 6.4 ~ 52MHz 2.5 Clipped Sine Wave 11.4 x 9.6 3.0 ± 1ppm / -40 to +85℃
(V)M43S 6.4 ~ 52MHz 3.0 Clipped Sine Wave 11.4 x 9.6 3.0 ± 1ppm / -40 to +85℃
(V)M43S 6.4 ~ 52MHz 3.3 Clipped Sine Wave 11.4 x 9.6 3.0 ± 1ppm / -40 to +85℃
(V)M47S 6.4 ~ 52MHz 1.8 Clipped Sine Wave 22.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M47S 6.4 ~ 52MHz 2.5 Clipped Sine Wave 22.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M47S 6.4 ~ 52MHz 3.0 Clipped Sine Wave 22.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M47S 6.4 ~ 52MHz 3.3 Clipped Sine Wave 22.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M53S 6.4 ~ 52MHz 1.8 Clipped Sine Wave 5.0 x 3.2 1.3 ± 1ppm / -40 to +85℃
(V)M53S 6.4 ~ 52MHz 2.5 Clipped Sine Wave 5.0 x 3.2 1.3 ± 1ppm / -40 to +85℃
(V)M53S 6.4 ~ 52MHz 3.0 Clipped Sine Wave 5.0 x 3.2 1.3 ± 1ppm / -40 to +85℃
(V)M53S 6.4 ~ 52MHz 3.3 Clipped Sine Wave 5.0 x 3.2 1.3 ± 1ppm / -40 to +85℃
(V)M572S 6.4 ~ 52MHz 1.8 Clipped Sine Wave 7.0 x 5.0 2.3 ± 1ppm / -40 to +85℃
(V)M572S 6.4 ~ 52MHz 2.5 Clipped Sine Wave 7.0 x 5.0 2.3 ± 1ppm / -40 to +85℃
(V)M572S 6.4 ~ 52MHz 3.0 Clipped Sine Wave 7.0 x 5.0 2.3 ± 1ppm / -40 to +85℃
(V)M572S 6.4 ~ 52MHz 3.3 Clipped Sine Wave 7.0 x 5.0 2.3 ± 1ppm / -40 to +85℃
Total: 164 entries
  • 1
  • 2
  • 3
  • 4
  • 5
  • ......
Products Search TOP