TCXO / VCTCXO
Select any parameter below to start.
Datasheet Part Number Frequency Range Supply Voltage ( V )
Output Logic
Dimensions L * W / type
Height ( mm )
Temp. Stabilit
(V)M572T 1.25 ~ 52MHz 3.3 CMOS 7.0 x 5.0 2.3 ± 1ppm / -40 to +85℃
(V)MTF326T 1 ~ 125MHz 1.8 CMOS 3.2 x 2.5 1.6 ± 2ppm / -40 to +85℃
(V)MTF326T 1 ~ 200MHz 2.5 CMOS 3.2 x 2.5 1.6 ± 2ppm / -40 to +85℃
(V)MTF326T 1 ~ 200MHz 3.3 CMOS 3.2 x 2.5 1.6 ± 2ppm / -40 to +85℃
(V)MTF538T 1 ~ 125MHz 1.8 CMOS 5.0 x 3.2 1.4 ± 2ppm / -40 to +85℃
(V)MTF538T 1 ~ 200MHz 2.5 CMOS 5.0 x 3.2 1.4 ± 2ppm / -40 to +85℃
(V)MTF538T 1 ~ 200MHz 3.3 CMOS 5.0 x 3.2 1.4 ± 2ppm / -40 to +85℃
Total: 127 entries
Products Search TOP