VCXO
Select any parameter below to start.
Datasheet Part Number Frequency Range Supply Voltage
Output Logic
Dimensions L * W / type
Height (mm)
Operating Temperature (°C)
GTJFN538 15 ~ 250MHz 1.8 CMOS 5.0 x 3.2 1.4 -40 to +85
GTJFN538 15 ~ 250MHz 2.5 CMOS 5.0 x 3.2 1.4 -40 to +85
GTJFN538 15 ~ 250MHz 3.3 CMOS 5.0 x 3.2 1.4 -40 to +85
GTJFN578 15 ~ 250MHz 1.8 CMOS 7.0 x 5.0 1.8 -40 to +85
GTJFN578 15 ~ 250MHz 2.5 CMOS 7.0 x 5.0 1.8 -40 to +85
GTJFN578 15 ~ 250MHz 3.3 CMOS 7.0 x 5.0 1.8 -40 to +85
Total: 156 entries
  • 7
  • 8
  • 9
  • 10
  • 11
Products Search TOP