TCXO / VCTCXO
Select any parameter below to start.
Datasheet Part Number Frequency Range Supply Voltage ( V )
Output Logic
Dimensions L * W / type
Height ( mm )
Temp. Stabilit
(V)M39T 6.4 ~ 52MHz 1.8 CMOS 18.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M39T 6.4 ~ 52MHz 2.5 CMOS 18.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M39T 6.4 ~ 52MHz 3.0 CMOS 18.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M39T 6.4 ~ 52MHz 3.3 CMOS 18.4 x 11.7 4.7 ± 1ppm / -40 to +85℃
(V)M8T 6.4 ~ 52MHz 1.8 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M8T 6.4 ~ 52MHz 2.5 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M8T 6.4 ~ 52MHz 3.0 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M8T 6.4 ~ 52MHz 3.3 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9T 6.4 ~ 52MHz 1.8 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9T 6.4 ~ 52MHz 2.5 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9T 6.4 ~ 52MHz 3.0 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
(V)M9T 6.4 ~ 52MHz 3.3 CMOS 12.8 x 12.8 5.5 ± 1ppm / -40 to +85℃
ME21T
ME21T 2113 1.8V 32.768KHz uA Current consumption CMOS SMD Temperature Compensated Crystal Oscillator
32.768kHz 1.8 CMOS 2.1 x 1.3 1.1 ± 5.0ppm / -40 to +85℃
ME21T
ME21T 2113 2.5V 32.768KHz uA Current consumption CMOS SMD Temperature Compensated Crystal Oscillator
32.768kHz 2.5 CMOS 2.1 x 1.3 1.1 ± 5.0ppm / -40 to +85℃
ME21T
ME21T 2113 3.0V 32.768KHz uA Current consumption CMOS SMD Temperature Compensated Crystal Oscillator
32.768kHz 3.0 CMOS 2.1 x 1.3 1.1 ± 5.0ppm / -40 to +85℃
Total: 164 entries
  • 5
  • 6
  • 7
  • 8
  • 9
  • ......
Products Search TOP